More Time to Clean
No Cable Trips
LOWER ENERGY COST
High-efficiency cleaning with lower annual energy usage.
No Testing Required
Less Noise
All Hours Cleaning
The specially developed digital motor for the NX300 Pro Cordless range delivers greater airflow and energy efficiency, bringing users enhanced cleaning performance and extended runtimes.
Off-board NX Quick Charge Station recharges to 80% in just 1 hour for unstoppable cordless cleaning.
Easy operation of the machine allows for both instant on/off operation to save maximum power and simple LCD battery charge indicator displays precisely how much charge is remaining.
The lift-off storage caddy (optional colour-coding available) provides extra storage for all your cleaning essentials, increasing your cleaning productivity.
Leading Performance
Long
Runtime
Fast
Charge
NX
Inside
Compare the
NX300 Vacuum Range
NBV190NX
CAPACITY (L) | 8 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 7.7 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x340mm |
KIT | AA29E |
NBV240NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 8.1 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x415mm |
KIT | AA29E |
PBT230NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 10.5 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 400x450x615mm |
KIT | AA29E |
NBV190NX
CAPACITY (L) | 8 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 7.7 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x340mm |
KIT | AA29E |
NBV240NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 8.1 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x415mm |
KIT | AA29E |
PBT230NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 10.5 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 400x450x615mm |
KIT | AA29E |
NBV190NX
CAPACITY (L) | 8 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 7.7 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x340mm |
KIT | AA29E |
NBV240NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 8.1 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 340x340x415mm |
KIT | AA29E |
PBT230NX
CAPACITY (L) | 9 |
RUNTIME (mins) | Hi 50 / Lo 80
|
MOTOR (W) | 350 |
WEIGHT (KG) | 10.5 |
POWER (V) | 36 |
RECHARGE (mins) | 80% = 60 / 100% = 120 |
DIMENSIONS (WxLxH) | 400x450x615mm |
KIT | AA29E |
Documents & Downloads:
Kit: AA29E
We love to talk and our experts are ready to help with any questions you may have. Simply fill out the form below and we’ll be in touch…
© 2025 Numatic International | Terms & Conditions | Privacy Policy | Modern Slavery Act | VAT Number: GB 185 5172 46
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |